Top 20 investments valued at closing prices at 31 May 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | BHP * | 665.5 | 7.6 |
| 2 | Transurban Group * | 60.3 | 7.0 |
| 3 | Region Group * | 40.4 | 4.7 |
| 4 | Woodside Energy Group * | 38.2 | 4.4 |
| 5 | Wesfarmers * | 34.8 | 4.0 |
| 6 | Telstra Group * | 33.8 | 3.9 |
| 7 | CSL * | 28.8 | 3.3 |
8 | Macquarie Group * | 27.0 | 3.1 |
| 9 | CAR Group * | 26.5 | 3.1 |
| 10 | National Australia Bank * | 25.4 | 2.9 |
| 11 | JB Hi-FI * | 25.4 | 2.9 |
| 12 | Coles Group * | 24.2 | 2.8 |
| 13 | Woolworths Group * | 23.9 | 2.8 |
| 14 | Auckland International Airport * | 23.1 | 2.7 |
| 15 | BWP Trust * | 22.1 | 2.6 |
| 16 | Rio Tinto * | 21.7 | 2.5 |
| 17 | ANZ Group Holdings * | 21.1 | 2.4 |
| 18 | Mirrabooka Investments | 20.8 | 2.4 |
| 19 | Computershare * | 20.3 | 2.3 |
| 20 | Commonwealth Bank of Australia * | 20.2 | 2.3 |
| Total | 602.2 | ||
| As percentage of total portfolio value (excludes cash) | 69.7% |
*Indicates that options were outstanding against part of the holding.