Dividend History

One of Djerriwarrh primary goals is to pay an enhanced level of fully franked dividends.

Dividend distribution for the past 10 years has been as follows:

Date Paid Dividend (cents) Franking Level DRP Price
March 29, 1996 9 100.00% $2.73
September 13, 1996 10 100.00% $2.58
March 27, 1997 9 100.00% $2.76
September 11, 1997 11 100.00% $3.35
March 27, 1998 9 100.00% $3.60
September 11, 1998 11 100.00% $3.27
March 15, 1999 9 100.00% $3.47
August 11, 1999 11 100.00% $3.54
March 7, 2000 9 100.00% $3.47
August 16, 2000 11.5 100.00% $3.27
March 8, 2001 10 100.00% $3.15
June 29, 2001 11.5 100.00% $3.53
March 7, 2002 10 100.00% $3.73
August 19, 2002 11.5 100.00% $3.57
March 7, 2003 10 100.00% $3.27
August 22, 2003 11.5 100.00% $3.50
March 5, 2004 10 100.00% $3.48
August 26, 2004 11.5 100.00% $3.43
March 16, 2005 10 100.00% $3.68
August 26, 2005 12.5 100.00% $3.95
March 8, 2006 10 100.00% $4.29
August 10, 2006 13 100.00% $4.62
March 12, 2007 10 100.00% $4.78
August 9, 2007 16 100.00% $5.11
February 16, 2008 10 100.00% $5.05
August 15 , 2008 16 100.00% $4.10

 

Please note: Djerriwarrh is not making any representations concerning its future investment performance. Investment markets can be volatile and can rise and fall quickly and sometimes significantly. Past performance is not necessarily indicative of future performance.

 

© Copyright 2004 Djerriwarrh Investments Limited. All Rights Reserved - Privacy Policy