Dividend History

One of Djerriwarrh primary goals is to pay an enhanced level of fully franked dividends.

Dividend distribution for the past 10 years has been as follows:

Date Paid Dividend (cents) Franking Level DRP Price
19 February 2010 10 100.00% $4.16
25 August 2009 16 100.00% $4.02
20 February 2009 10 100.00% $3.07
15 August 15 2008 16 100.00% $4.10
16 February 2008 10 100.00% $5.05
9 August 2007 16 100.00% $5.11
12 March 2007 10 100.00% $4.78
10 August 2006 13 100.00% $4.62
8 March 2006 10 100.00% $4.29
26 August 2005 12.5 100.00% $3.95
16 March 2005 10 100.00% $3.68
26 August 2004 11.5 100.00% $3.43
5 March 2004 10 100.00% $3.48
22 August 2003 11.5 100.00% $3.50
7 March 2003 10 100.00% $3.27
19 August 2002 11.5 100.00% $3.57
7 March 2002 10 100.00% $3.73
29 June 2001 11.5 100.00% $3.53
8 March 2001 10 100.00% $3.15
16 August 2000 11.5 100.00% $3.27
7 March 2000 9 100.00% $3.47
11 August 1999 11 100.00% $3.54
15 March 1999 9 100.00% $3.47
11 September 1998 11 100.00% $3.27
27 March 1998 9 100.00% $3.60
11 September 1997 11 100.00% $3.35
27 March 1997 9 100.00% $2.76
13 September 1996 10 100.00% $2.58
29 March 1996 9 100.00% $2.73

 

Please note: Djerriwarrh is not making any representations concerning its future investment performance. Investment markets can be volatile and can rise and fall quickly and sometimes significantly. Past performance is not necessarily indicative of future performance.

 

© Copyright 2004 Djerriwarrh Investments Limited. All Rights Reserved - Privacy Policy