Issues of Securities

The Company offers a dividend reinvestment plan and from time to time has issued capital though a share acquisition plan and other raisings. The history of these issues are:

Date of Issue Type Price Remarks
December 22, 1989 Initial Allotment $2.00  
April 9, 1990 New Issue $2.00  
June 18, 1990 New Issue $2.00  
January 1, 1992 New Issue $2.29  
September 25, 1992 DRP $2.17 DRP = Dividend Reinvestment Plan
March 26, 1993 DRP $2.13  
September 24, 1993 DRP $2.30  
March 31, 1994 DRP $2.56  
June 21, 1994 New Issue $2.57  
September 23, 1994 DRP $2.34  
March 24, 1995 DRP $2.34  
June 22, 1995 New Issue $2.60  
September 27, 1995 DRP $2.47  
March 29, 1996 DRP $2.73  
September 13, 1996 DRP $2.58  
March 27, 1997 DRP $2.76  
September 11, 1997 DRP $3.35  
October 30, 1997 Rights Issue $4.00 1-5 rights issue of Convertible Notes
March 27, 1998 DRP $3.60  
September 11, 1998 DRP $3.27  
March 15, 1999 DRP $3.47  
April 28, 1999 SAP $3.36 SAP = Share Acquisition Plan
August 11, 1999 DRP $3.54  
March 7, 2000 DRP $3.47  
April 27, 2000 SAP $3.28  
August 16, 2000 DRP $3.27  
March 8, 2001 DRP $3.15  
June 29, 2001 DRP $3.53  
October 4 , 2001 SAP $3.51  
March 7, 2002 DRP $3.73  
August 19 , 2002 SAP $3.57  
December 19, 2002 SAP $3.14  
March 7, 2003 DRP $3.27  
August 22 , 2003 DRP $3.50  
December 22, 2003 SAP $3.22  
March 5, 2004 DRP $3.48  
August 26, 2004 DRP $3.43  
March 16, 2005 DRP $3.68  
August 26, 2005 DRP $3.95  
March 8, 2006 DRP $4.29  
August 10, 2006 DRP $4.62  
October 11, 2006 Rights Issue $4.00 1-5 rights issue
March 12, 2007 DRP $4.78  
August 9, 2007 DRP $5.11  
February 16, 2008 DRP $5.05  
August 15 , 2008 DRP $4.10  


 

© Copyright 2004 Djerriwarrh Investments Limited. All Rights Reserved - Privacy Policy