Security History
| Date of Issue | Type* | Price ($) | Discount (%) |
|---|---|---|---|
| 3 March 2021 | SPP-DJWN^ | 2.85 | Nil discount |
| 22 February 2021 | DRP/DSSP | 2.89 | Nil discount |
| 28 August 2020 | DRP/DSSP | 2.52 | Nil discount |
| 20 February 2020 | DRP | 3.26 | 5 |
| 27 August 2019 | DRP | 3.31 | 2.5 |
| 21 February 2019 | DRP | 3.03 | 5 |
| 27 August 2018 | DRP | 3.29 | 2.5 |
| 21 February 2018 | DRP | 3.33 | 5 |
| 25 August 2017 | DRP | 3.44 | 5 |
| 21 February 2017 | DRP | 3.53 | 5 |
| 24 August 2012 | DRP | 3.66 | 2.5 |
| 17 February 2012 | DRP | 3.59 | 2.5 |
| 24 August 2011 | DRP | 3.47 | 2.5 |
| 18 February 2011 | DRP | 4.05 | 2.5 |
| 24 August 2010 | DRP | 3.89 | 5 |
| 19 February 2010 | DRP | 4.16 | 5 |
| 25 August 2009 | DRP | 4.02 | 5 |
| 20 February 2009 | DRP | 3.07 | 5 |
| 15 August 2008 | DRP | 4.10 | - |
| 16 February 2008 | DRP | 5.05 | - |
| 9 August 2007 | DRP | 5.11 | - |
| 12 March 2007 | DRP | 4.78 | - |
| 11 October 2006 | Rights Issue | 4.00 | 1-5 Rights Issue |
| 10 August 2006 | DRP | 4.62 | - |
| 8 March 2006 | DRP | 4.29 | - |
| 26 August 2005 | DRP | 3.95 | - |
| 16 March 2005 | DRP | 3.68 | - |
| 26 August 2004 | DRP | 3.43 | - |
| 9 July 2004 | Convertible Note Issue | 3.90 | Maturing 30 September 2009 |
| 5 March 2004 | DRP | 3.48 | - |
| 22 December 2003 | SAP | 3.22 | - |
| 22 August 2003 | DRP | 3.50 | - |
| 7 March 2003 | DRP | 3.27 | - |
| 19 December 2002 | SAP | 3.14 | - |
| 19 August 2002 | SAP | 3.57 | - |
| 7 March 2002 | DRP | 3.73 | - |
| 4 October 2001 | SAP | 3.51 | - |
| 29 June 2001 | DRP | 3.53 | - |
| 8 March 2001 | DRP | 3.15 | |
| 16 August 2000 | DRP | 3.27 | |
| 27 April 2000 | SAP | 3.28 | |
| 7 March 2000 | DRP | 3.47 | |
| 11 August 1999 | DRP | 3.54 | |
| 28 April 1999 | SAP | 3.36 | |
| 15 March 1999 | DRP | 3.47 | |
| 11 September 1998 | DRP | 3.27 | |
| 27 March 1998 | DRP | 3.60 | |
| 30 October 1997 | Rights Issue | 4.00 | 1-5 Rights Issue of Convertible Notes |
| 11 September 1997 | DRP | 3.35 | |
| 27 March 1997 | DRP | 2.76 | |
| 13 September 1996 | DRP | 2.58 | |
| 29 March 1996 | DRP | 2.73 | |
| 27 September 1995 | DRP | 2.47 | |
| 22 June 1995 | New Issue | 2.60 | |
| 24 March 1995 | DRP | 2.34 | |
| 23 September 1994 | DRP | 2.34 | |
| 21 June 1994 | New Issue | 2.57 | |
| 31 March 1994 | DRP | 2.56 | |
| 24 September 1993 | DRP | 2.30 | |
| 26 March 1993 | DRP | 2.13 | |
| 25 September 1992 | DRP | 2.17 | |
| 1 January 1992 | New Issue | 2.29 | |
| 18 June 1990 | New Issue | 2.00 | |
| 9 April 1990 | New Issue | 2.00 | |
| 22 December 1989 | Initial Allotment | 2.00 |
* Types of security issues:
DRP - Dividend Reinvestment Plan
SAP - Share Acquisition Plan
^ DJWN – Ordinary shares eligible to 50% of the final dividend that may be declared in respect of the financial year ending 30 June 2021.