Top 20 investments valued at closing prices at 29 November 2024
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | BHP * | 93.0 | 10.7 |
2 | CSL * | 73.8 | 8.5 |
3 | Telstra Group * | 65.1 | 7.5 |
4 | Transurban Group * | 56.6 | 6.5 |
5 | Woolworths Group * | 49.6 | 5.7 |
6 | Woodside Energy Group | 40.7 | 4.7 |
7 | Rio Tinto * | 37.0 | 4.3 |
8 | EQT Holdings | 31.8 | 3.7 |
9 | Coles Group * | 30.4 | 3.5 |
10 | Macquarie Group * | 27.1 | 3.1 |
11 | Region Group * | 21.7 | 2.5 |
12 | ASX * | 20.7 | 2.4 |
13 | Auckland International Airport * | 19.7 | 2.3 |
14 | Mirvac Group * | 19.1 | 2.2 |
15 | Wesfarmers * | 18.3 | 2.1 |
16 | Mainfreight * | 16.5 | 1.9 |
17 | National Australia Bank * | 15.3 | 1.8 |
18 | Computershare * | 14.8 | 1.7 |
19 | Commonwealth Bank of Australia * | 14.2 | 1.5 |
20 | Mirrabooka Investments | 14.1 | 1.6 |
Total | 679.2 | ||
As percentage of total portfolio value (excludes cash) | 78.1% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.