Top 20 investments valued at closing prices at 28 February 2021
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | BHP Group* | 61.7 | 8.3 |
2 | CSL* | 48.2 | 6.5 |
3 | Woolworths Group* | 39.7 | 5.4 |
4 | Commonwealth Bank of Australia* | 38.0 | 5.1 |
5 | Transurban Group* | 36.1 | 4.9 |
6 | Westpac Banking Corporation* | 34.0 | 4.6 |
7 | Macquarie Group* | 30.8 | 4.2 |
8 | ASX* | 25.9 | 3.5 |
9 | Telstra Corporation* | 24.1 | 3.3 |
10 | National Australia Bank* | 23.3 | 3.2 |
11 | Australia and New Zealand Banking Group* | 17.7 | 2.4 |
12 | Sydney Airport* | 17.6 | 2.4 |
13 | Wesfarmers* | 17.1 | 2.3 |
14 | Mainfreight* | 17.0 | 2.3 |
15 | Amcor* | 15.7 | 2.1 |
16 | Goodman Group* | 15.6 | 2.1 |
17 | Insurance Group Australia* | 14.3 | 1.9 |
18 | Oil Search* | 14.0 | 1.9 |
19 | Mirrabooka Investments | 13.9 | 1.9 |
20 | Rio Tinto* | 13.9 | 1.9 |
Total | 518.7 | ||
As percentage of total portfolio value (excludes cash) | 70.2% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.