Top 20 investments valued at closing prices at 28 February 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | BHP * | 89.5 | 10.5 |
2 | CSL * | 74.2 | 8.7 |
3 | Telstra Group * | 67.8 | 8.0 |
4 | Transurban Group * | 54.9 | 6.5 |
5 | Woolworths Group * | 49.2 | 5.8 |
6 | Woodside Energy Group * | 41.0 | 4.8 |
7 | Rio Tinto * | 40.2 | 4.7 |
8 | EQT Holdings | 33.2 | 3.9 |
9 | Region Group * | 31.1 | 3.7 |
10 | Coles Group * | 30.9 | 3.6 |
11 | Macquarie Group * | 21.5 | 2.5 |
12 | ASX * | 21.0 | 2.5 |
13 | Wesfarmers * | 18.8 | 2.2 |
14 | Mirvac Group * | 18.2 | 2.1 |
15 | Auckland International Airport * | 16.0 | 1.9 |
16 | Mainfreight * | 15.5 | 1.8 |
17 | Mirrabooka Investments | 14.6 | 1.7 |
18 | Newmont * | 14.2 | 1.7 |
19 | National Australia Bank * | 13.8 | 1.6 |
20 | Cochlear * | 13.7 | 1.6 |
Total | 679.4 | ||
As percentage of total portfolio value (excludes cash) | 79.9% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.