Top 20 investments valued at closing prices at 30 June 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | BHP * | 84.4 | 10.2 |
2 | CSL * | 71.2 | 8.6 |
3 | Woolworths Group * | 41.3 | 5.0 |
4 | Rio Tinto * | 40.8 | 4.9 |
5 | Woodside Energy Group * | 38.6 | 4.7 |
6 | Telstra Group * | 38.4 | 4.6 |
7 | Transurban Group * | 37.3 | 4.5 |
8 | Macquarie Group * | 36.9 | 4.5 |
9 | EQT Holdings | 34.1 | 4.1 |
10 | Mirrabooka Investments | 27.5 | 3.3 |
11 | Region Group * | 25.1 | 3.0 |
12 | ARB Corporation | 25.0 | 3.0 |
13 | National Australia Bank | 22.3 | 2.7 |
14 | Goodman Group * | 21.5 | 2.6 |
15 | ANZ Group Holdings * | 18.1 | 2.2 |
16 | Coles Group * | 18.1 | 2.2 |
17 | Auckland International Airport * | 18.1 | 2.2 |
18 | ASX * | 18.0 | 2.2 |
19 | Westpac Banking Corporation * | 17.9 | 2.2 |
20 | Cochlear * | 17.0 | 2.1 |
Total | 651.7 | ||
As percentage of total portfolio value (excludes cash) | 78.6 |
*Indicates that options were outstanding against part of the holding.