Top 20 investments valued at closing prices at 31 January 2021
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | BHP Group* | 57.5 | 7.9 |
| 2 | CSL | 49.9 | 6.9 |
| 3 | Commonwealth Bank of Australia* | 49.1 | 6.7 |
| 4 | Transurban Group* | 37.4 | 5.1 |
| 5 | Woolworths Group* | 35.0 | 4.8 |
| 6 | Westpac Banking Corporation* | 32.8 | 4.5 |
| 7 | Macquarie Group* | 28.8 | 4.0 |
| 8 | Telstra Corporation* | 24.5 | 3.4 |
| 9 | National Australia Bank* | 22.4 | 3.1 |
| 10 | Wesfarmers* | 22.2 | 3.0 |
| 11 | ASX* | 21.5 | 3.0 |
| 12 | Australia and New Zealand Banking Group* | 17.7 | 2.4 |
| 13 | Mainfreight | 17.4 | 2.4 |
| 14 | Sydney Airport* | 17.3 | 2.4 |
| 15 | Goodman Group* | 16.7 | 2.3 |
| 16 | Amcor* | 15.9 | 2.2 |
| 17 | Insurance Group Australia | 14.0 | 1.9 |
| 18 | Rio Tinto* | 13.8 | 1.9 |
| 19 | Mirrabooka Investments | 13.7 | 1.9 |
| 20 | Brambles* | 13.5 | 1.9 |
| Total | 521.0 | ||
| As percentage of total portfolio value (excludes cash) | 71.6% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.