Top 20 investments valued at closing prices at 31 October 2023
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | BHP * | 66.3 | 7.7 |
2 | National Australia Bank * | 55.9 | 6.5 |
3 | Commonwealth Bank of Australia * | 53.8 | 6.2 |
4 | Westpac Banking Corporation * | 52.2 | 6.0 |
5 | Macquarie Group | 47.5 | 5.5 |
6 | CSL * | 46.3 | 5.4 |
7 | Transurban Group * | 42.8 | 4.9 |
8 | Wesfarmers * | 39.7 | 4.6 |
9 | Telstra Group * | 31.7 | 3.7 |
10 | JB Hi-Fi * | 30.2 | 3.5 |
11 | Woolworths Group * | 26.0 | 3.0 |
12 | EQT Holdings | 25.1 | 2.9 |
13 | ASX * | 23.2 | 2.7 |
14 | Coles Group * | 22.7 | 2.6 |
15 | Woodside Energy Group * | 18.7 | 2.2 |
16 | Goodman Group * | 18.6 | 2.1 |
17 | Region Group * | 17.5 | 2.0 |
18 | ARB Corporation * | 16.2 | 1.9 |
19 | Mirvac Group * | 16.2 | 1.9 |
20 | Mainfreight * | 14.5 | 1.7 |
Total | 664.9 | ||
As percentage of total portfolio value (excludes cash) | 76.8% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.