Dividend history
Dividend distributions since 1996 have been as follows:
Date Paid | Dividend (Cents) | Franking Level (%) |
---|---|---|
26 August 2024 | 8.0 | 100 |
22 February 2024 | 7.25 | 100 |
25 August 2023 | 7.75 | 100 |
22 February 2023 | 7.25 | 100 |
26 August 2022 | 7.0 | 100 |
23 February 2022 | 6.75 | 100 |
27 August 2021 | 5.75 | 100 |
22 February 2021 | 5.25 | 100 |
28 August 2020 | 5.25 | 100 |
20 February 2020 | 8.75 | 100 |
27 August 2019 | 10 | 100 |
21 February 2019 | 10 | 100 |
27 August 2018 | 10 | 100 |
21 February 2018 | 10 | 100 |
25 August 2017 | 10 | 100 |
21 February 2017 | 10 | 100 |
26 August 2016 | 14 | 100 |
16 February 2016 | 10 | 100 |
21 August 2015 | 16 | 100 |
17 February 2015 | 10 | 100 |
22 August 2014 | 16 | 100 |
18 February 2014 | 10 | 100 |
23 August 2013 | 16 | 100 |
19 February 2013 | 10 | 100 |
24 August 2012 | 16 | 100 |
17 February 2012 | 10 | 100 |
24 August 2011 | 16 | 100 |
18 February 2011 | 10 | 100 |
24 August 2010 | 16 | 100 |
19 February 2010 | 10 | 100 |
25 August 2009 | 16 | 100 |
20 February 2009 | 10 | 100 |
15 August 2008 | 16 | 100 |
16 February 2008 | 10 | 100 |
9 August 2007 | 16 | 100 |
12 March 2007 | 10 | 100 |
10 August 2006 | 13 | 100 |
8 March 2006 | 10 | 100 |
26 August 2005 | 12.5 | 100 |
16 March 2005 | 10 | 100 |
26 August 2004 | 11.5 | 100 |
5 March 2004 | 10 | 100 |
22 August 2003 | 11.5 | 100 |
7 March 2003 | 10 | 100 |
19 August 2002 | 11.5 | 100 |
7 March 2002 | 10 | 100 |
29 June 2001 | 11.5 | 100 |
8 March 2001 | 10 | 100 |
16 August 2000 | 11.5 | 100 |
7 March 2000 | 9 | 100 |
11 August 1999 | 11 | 100 |
15 March 1999 | 9 | 100 |
11 September 1998 | 11 | 100 |
27 March 1998 | 9 | 100 |
11 September 1997 | 11 | 100 |
27 March 1997 | 9 | 100 |
13 September 1996 | 10 | 100 |
29 March 1996 | 9 | 100 |
Please note: Djerriwarrh is not making any representations concerning its future investment performance. Investment markets can be volatile and can rise and fall quickly and sometimes significantly. Past performance is not necessarily indicative of future performance.