Top 20 investments valued at closing prices at 31 March 2021
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | CSL* | 48.5 | 6.4 |
2 | Woolworths Group* | 45.2 | 6.0 |
3 | Westpac Banking Corporation* | 44.7 | 5.9 |
4 | Transurban Group* | 41.6 | 5.5 |
5 | Maquarie Group* | 32.5 | 4.3 |
6 | BHP Group* | 30.5 | 4.0 |
7 | Commonwealth Bank of Australia* | 27.5 | 3.6 |
8 | ASX* | 27.3 | 3.6 |
9 | Telstra Corporation* | 26.4 | 3.5 |
10 | National Australia Bank* | 22.5 | 3.0 |
11 | Goodman Group* | 19.2 | 2.5 |
12 | Sydney Airport* | 18.6 | 2.5 |
13 | Wesfarmers* | 18.3 | 2.4 |
14 | Mainfreight* | 17.5 | 2.3 |
15 | Carsales.com* | 17.2 | 2.3 |
16 | Amcor* | 16.9 | 2.2 |
17 | Australia and New Zealand Banking Group* | 16.0 | 2.1 |
18 | Mirrabooka Investments | 14.1 | 1.9 |
19 | Insurance Australia Group | 13.4 | 1.8 |
20 | Brambles* | 13.4 | 1.8 |
Total | 511.1 | ||
As percentage of total portfolio value (excludes cash) | 67.7% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.