Top 20 as at 31 March 2020
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | Commonwealth Bank of Australia* | 73.0 | 8.7 |
| 2 | Westpac Banking Corporation* | 54.5 | 6.5 |
| 3 | BHP* | 54.2 | 6.5 |
| 4 | National Australia Bank* | 40.5 | 4.8 |
| 5 | Australia & New Zealand Banking Group* | 39.5 | 4.7 |
| 6 | Macquarie Group* | 39.3 | 4.7 |
| 7 | CSL* | 39.3 | 4.7 |
| 8 | Transurban Group* | 33.3 | 4.0 |
| 9 | Telstra Corporation* | 25.9 | 3.1 |
| 10 | Sydney Airport* | 25.6 | 3.1 |
| 11 | Wesfarmers* | 23.8 | 2.8 |
| 12 | Woodside Petroleum* | 22.6 | 2.7 |
| 13 | Goodman Group* | 19.4 | 2.3 |
| 14 | Brambles* | 18.9 | 2.3 |
| 15 | Atlas Arteria* | 18.1 | 2.2 |
| 16 | Amcor* | 17.1 | 2.0 |
| 17 | Ramsay Health Care* | 16.8 | 2.0 |
| 18 | Woolworths Group* | 16.8 | 2.0 |
| 19 | Oil Search* | 16.3 | 2.0 |
| 20 | Insurance Australia Group* | 13.9 | 1.7 |
| Total | 609.1 | ||
| As percentage of total portfolio value (excludes cash) | 72.7% |
As percentage of total portfolio value (excludes cash)
*Indicates that options were outstanding against part of the holding.